Suitable Conditions:
>Long Haul(highway)
Sizes AndSpecs
TYRE SIZE | PLY RATING | TREAD DEPTH (MM) | STANDARD RIM | TUBE TYPE | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER(mm) | SECTION WIDTH(mm) | INFLATION PRESSURE(kpa) | LOAD CAPACITY(kg) | ||
SINGLE | DUAL | SINGLE | DUAL | |||||||||
295/80R22.5 | 18PR | 14.50 | 9.00 | TL | 152/149 | M | 1044 | 298 | 900 | 900 | 3550 | 3250 |
315/80R22.5 | 20PR | 14.50 | 9.00 | TL | 156/150 | M | 1076 | 312 | 850 | 850 | 4000 | 3350 |
11R24.5 | 16PR | 14.00 | 8.25 | TL | 149/146 | M | 1104 | 279 | 830 | 830 | 3250 | 3000 |
11R22.5 | 18PR | 14.50 | 8.25 | TL | 149/146 | M | 1054 | 279 | 830 | 830 | 3000 | 2725 |
295/75R22.5 | 16PR | 14.00 | 9.00 | TL | 146/143 | L | 1014 | 298 | 830 | 830 | 3000 | 2725 |
InquireNow
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.